Estadística descriptiva univariante Modelos estadísticos para la descripción de datos univariantes
dc.contributor.author | Vila Alicia | |
dc.contributor.author | Juan Ángel A. | |
dc.date.accessioned | 2024-11-05T13:56:49Z | |
dc.date.available | 2024-11-05T13:56:49Z | |
dc.date.issued | 2006 | |
dc.identifier.uri | https://repo.umc.cl/handle/umc/7166 | |
dc.language.iso | es | |
dc.publisher | Universitat Oberta de Catalunya | |
dc.title | Estadística descriptiva univariante Modelos estadísticos para la descripción de datos univariantes | |
dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estadística_Módulo1_Estadística descriptiva univariante.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: